Welcome

My Colorado Hiking Stats

2008 - Hiking Stats

Peak/Trail

Elevation Gain Vertical Miles Total Miles


2007 - Hiking Stats

Peak/Trail

Elevation Gain Vertical Miles Total Miles
Roxborough 800.00 0.15 4.50
Castlewood Canyon 100.00 0.02 4.00
Twin Lakes 400.00 0.08 3.00
Waldo Canyon 2134.00 0.40 7.00
CO Trail segment 2 1156.00 0.22 8.00
Mt Massive Attempt 3000.00 0.57 11.00
Cheyenne Mt SP 375.00 0.07 2.90
Windom Peak 6000.00 1.14 16.20
Massive/South Massive 4715.00 0.89 14.25
Mt Sniktau 1535.00 0.29 3.55
Squaretop Mt 2370.00 0.45 6.50
CO Trail segment 15 300.00 0.06 2.40
Mt Ouray 3200.00 0.61 10.50
James Peak 2350.00 0.45 8.40
Mt Elbert 3880.00 0.73 9.00
Snowmass Mt 5600.00 1.06 22.20
Mt Lindsey 4686.00 0.89 9.80
Kenosha Pass 167.00 0.03 3.00
     
42768.00 8.11 146.20


2006 - Hiking Stats

Peak/Trail Elevation Gain Vertical Miles Total Miles
     
Handies Peak 2,408 0.46 5.30
Redcloud Peak 3,563 0.67 8.66
Sherman/Gemini/White Ridge 2,451 0.46 6.46
RMNP August 1,230 0.23 4.16
Pikes Peak 4,000 0.76 12.60
Mt Audubon 2,755 0.52 8.20
Humboldt 3,400 0.64 4.40
Mt Edwards 2,573 0.49 10.00
Brainard Lake 300 0.06 4.00
Hike with Jeff 765 0.14 3.00
CO Trail hiking segment 4 1,400 0.27 8.00
Co Trail segment 5 415 0.08 4.00
Co Trail segment 1 650 0.12 1.50
Torreys Peak 3,000 0.57 8.76
CO Trail segment 1 2,100 0.4 17.60
2006 Totals 31,010 5.87 106.64


2005 - Hiking Stats



2004 - Hiking Stats


2003 - Hiking Stats





Contact | Disclaimer | All photos and content © 2005-2006 Matt Pierce and mattpierce.net